




Massachusetts General Hospital








Beth Israel Deaconess Medical Center (BIDMC) is a Harvard teaching hospital that treats more than 700,000 patients every year. BIDMC is committed to medical research. The oldest clinical research laboratory in the country, the Harvard-Thorndike Laboratory, is located at BIDMC.
As part of its mission to support innovative clinical research, BIDMC became a member of the CIMIT consortium in 2003. BIDMC’s strengths in cardiology and neuroscience have been especially critical to CIMIT projects in predicting and preventing cardiac infarction and efforts to develop devices that control and prevent epileptic seizures.
![]()
Recent CIMIT-Funded Projects Awarded to BIDMC Investigators
| YEAR | PRINCIPAL INVESTIGATOR | PROJECT TITLE | PROGRAM AREA |
| 2012 | Kumar, Sandeep | Non-invasive Brain Stimulation for Improving Stroke Related Dysphagia | NeuroHealth |
| 2012 | Pang, Trudy | Development of a Stat EEG Prototype for Rapid Diagnosis of Non-convulsive Status Epilepticus for Community Hospital Settings | Integrated Clinical Environments |
| 2012 | Horng, Steven | Developing and Validating an Integrated Intelligent Sepsis Monitoring System | Integrated Clinical Environments |
| 2011 | Gray, James | Using network analysis to improve the qualities of NICU care teams and their function | Clinical Systems Innovation / Integrated Clinical Environment |
| 2011 | Hauser, Carl | A Rapid PCR-Based, Point of Care Test To Discriminate Between Sterile and Infective SIRS | Biodetection & Sepsis Control |
| 2011 | Pascual-Leone, Alvaro | Noninvasive, Physiologic Characterization of Cortical Plasticity After Mild Traumatic Brain Injury in Humans-392 | Traumatic Brain Injury / NeuroHealth |
| 2011 | Pollock, Nira | Development of a Novel Paper-based Point-of-care Test for Liver Function | Global Health Initiative |
| 2011 | Subramaniam, Balachundhar | Echocardiography guided central oximetry-198 | Optical Diagnostics |
| 2010 | Otterbein, Leo, PhD | Inhalation of medicinal gases targeting new pathways for the treatment of sepsis | Biodetection & Sepsis Control |
| 2010 | Dierks, Meghan, MD | Reshaping systems, processes and controls to optimize outcomes in sepsis | Clinical Systems Innovation |
| 2010 | Fregni, Felipe, MD, PhD, MPH | Closed loop, detect-and-treat systems for epilepsy | Neurotechnology |
| 2009 | Fregni, Felipe, MD, PhD | The Effect of Transcranial Direct Current Stimulation Combined with Arm Training Using Glove-ArMEO Robotic Device on Motor Recovery in Traumatic Brain Injury Survivors | Image Guided Therapy |
| 2009 | Lim, Chun, MD, PhD | Augmented Reality Glasses for the Treatment of Visuospatial Neglect | Neurotechnology |
| 2009 | Pascual-Leone, Alvaro, MD, PhD | Near-Infrared Photobiostimulation as a Means of Neuromodulation in Stroke | Neurotechnology |
| 2009 | Schlaug, Gottfried, MD, PhD | TDCS - Stroke Recovery | Neurotechnology |
| 2008 | Verrier, Richard L., MD | Development and Clinical Database Testing of Automated ECG Heterogeneity Analyzer for Real-Time Assessment of Risk for Lethal Arrhythmia | Cardiovascular Disease |
| 2008 | Thomas, Robert Joseph, MD | Cervical Direct Current Carotid Body Stimulation: Preliminary evaluation of a novel method to modulate carotid chemoreflex function for treatment of central and complex sleep apnea | Neurotechnology |
| 2008 | Fregni, Felipe, MD, PhD | Anticonvulsive and Antiepileptic Properties of Transcranial Direct Current Stimulation (tDCS) in an Animal Seizure Model | Neurotechnology |
| 2008 | Rutkove, Seward, MD | Refinement and Application of an Electrical Impedance Probe for Neuromuscular Assessment | Neurotechnology |
![]()
PRESIDENT:
Kevin Tabb, MD, President and CEO

Leo E. Otterbein, PhD
![]()
Site Miners are unique to the CIMIT network. They seek out, encourage and engage emerging innovators who show a passion for transforming patient care through technology.